<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Megapixel Test Program and more details</title>
	<atom:link href="http://macdaddyworld.com/2007/06/28/the-megapixel-test-program-and-more-details/feed/" rel="self" type="application/rss+xml" />
	<link>http://macdaddyworld.com/2007/06/28/the-megapixel-test-program-and-more-details/</link>
	<description>Stand back, here come the MacDaddies from Ecamm Network</description>
	<pubDate>Fri, 21 Nov 2008 15:53:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Danny</title>
		<link>http://macdaddyworld.com/2007/06/28/the-megapixel-test-program-and-more-details/#comment-5002</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sun, 17 Aug 2008 23:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://macdaddyworld.com/?p=19#comment-5002</guid>
		<description>Thanks for the program- works really great on my 2.5 ghz 17" MBP.

A few notes from experimentation:

QuickTime Pro and Photo Booth record at 640x480 video or stills).

iMovie does video recording at either 640x480 or 1024x576. To get this 16:9 image, it crops the top and bottom of the screen.

An enhancement that would be nice on the MacDaddy app would be if it would flash the screen white during the exposure to act as flash. thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for the program- works really great on my 2.5 ghz 17&#8243; MBP.</p>
<p>A few notes from experimentation:</p>
<p>QuickTime Pro and Photo Booth record at 640&#215;480 video or stills).</p>
<p>iMovie does video recording at either 640&#215;480 or 1024&#215;576. To get this 16:9 image, it crops the top and bottom of the screen.</p>
<p>An enhancement that would be nice on the MacDaddy app would be if it would flash the screen white during the exposure to act as flash. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://macdaddyworld.com/2007/06/28/the-megapixel-test-program-and-more-details/#comment-3779</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 03 Jul 2008 08:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://macdaddyworld.com/?p=19#comment-3779</guid>
		<description>I have Santa Rosa MB Pro 2.4, how can I record video at the highest possible @ 1280x1024 @ 30fps.?</description>
		<content:encoded><![CDATA[<p>I have Santa Rosa MB Pro 2.4, how can I record video at the highest possible @ 1280&#215;1024 @ 30fps.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe DEWOST</title>
		<link>http://macdaddyworld.com/2007/06/28/the-megapixel-test-program-and-more-details/#comment-2490</link>
		<dc:creator>Philippe DEWOST</dc:creator>
		<pubDate>Tue, 08 Apr 2008 08:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://macdaddyworld.com/?p=19#comment-2490</guid>
		<description>Hi it is Philippe DEWOST from Qipit, Inc.

Thank you for this discovery and explanations. Actually, they were useful to one of our subscribers who is now using his 1.3 Mp iSight with our Qipit Mobile Copy Service.

Qipit allows you to turn photographs of documents (think notes, doodles, or finer print if you have a higher resolution) into clear crisp, legible copies of the original. You can then archive the copie, share it, fax it, or even publish it on the web or into your blog. And the current service is FREE.

Here is a test made by this subscriber with his iSight and MadDaddy's help :
http://www.qipit.com/public/jerome2l/isight_qipit

See for yourselves and let us know how you manage to copy documents with your iSight too.

--/Phil
http://www.qipit.com</description>
		<content:encoded><![CDATA[<p>Hi it is Philippe DEWOST from Qipit, Inc.</p>
<p>Thank you for this discovery and explanations. Actually, they were useful to one of our subscribers who is now using his 1.3 Mp iSight with our Qipit Mobile Copy Service.</p>
<p>Qipit allows you to turn photographs of documents (think notes, doodles, or finer print if you have a higher resolution) into clear crisp, legible copies of the original. You can then archive the copie, share it, fax it, or even publish it on the web or into your blog. And the current service is FREE.</p>
<p>Here is a test made by this subscriber with his iSight and MadDaddy&#8217;s help :<br />
<a href="http://www.qipit.com/public/jerome2l/isight_qipit" rel="nofollow">http://www.qipit.com/public/jerome2l/isight_qipit</a></p>
<p>See for yourselves and let us know how you manage to copy documents with your iSight too.</p>
<p>&#8211;/Phil<br />
<a href="http://www.qipit.com" rel="nofollow">http://www.qipit.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://macdaddyworld.com/2007/06/28/the-megapixel-test-program-and-more-details/#comment-1927</link>
		<dc:creator>james</dc:creator>
		<pubDate>Wed, 05 Mar 2008 18:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://macdaddyworld.com/?p=19#comment-1927</guid>
		<description>Tried it on MB. Could not see video capture. Also could not change any settings. Your program looks to have great promise. I would love to capture in HD. No need to stream for me. 
Thanks
J</description>
		<content:encoded><![CDATA[<p>Tried it on MB. Could not see video capture. Also could not change any settings. Your program looks to have great promise. I would love to capture in HD. No need to stream for me.<br />
Thanks<br />
J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glamour designer</title>
		<link>http://macdaddyworld.com/2007/06/28/the-megapixel-test-program-and-more-details/#comment-1464</link>
		<dc:creator>glamour designer</dc:creator>
		<pubDate>Tue, 05 Feb 2008 22:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://macdaddyworld.com/?p=19#comment-1464</guid>
		<description>&lt;strong&gt;glamour designer...&lt;/strong&gt;

Its fried rice, you plick!...</description>
		<content:encoded><![CDATA[<p><strong>glamour designer&#8230;</strong></p>
<p>Its fried rice, you plick!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NSpon</title>
		<link>http://macdaddyworld.com/2007/06/28/the-megapixel-test-program-and-more-details/#comment-1434</link>
		<dc:creator>NSpon</dc:creator>
		<pubDate>Mon, 04 Feb 2008 00:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://macdaddyworld.com/?p=19#comment-1434</guid>
		<description>This works just fine with QuickCam Pro 9000 at 1600x1200, which looks amazing... as long as you don't move about much...  nice work.</description>
		<content:encoded><![CDATA[<p>This works just fine with QuickCam Pro 9000 at 1600&#215;1200, which looks amazing&#8230; as long as you don&#8217;t move about much&#8230;  nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thad Beier</title>
		<link>http://macdaddyworld.com/2007/06/28/the-megapixel-test-program-and-more-details/#comment-1162</link>
		<dc:creator>Thad Beier</dc:creator>
		<pubDate>Wed, 16 Jan 2008 06:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://macdaddyworld.com/?p=19#comment-1162</guid>
		<description>Works for me -- I was wondering if it would be possible to get the source code for this nifty little program.  It is so weird that there is this 1/2 second delay in the video -- where are all of those bits being stored all that time!

Thad</description>
		<content:encoded><![CDATA[<p>Works for me &#8212; I was wondering if it would be possible to get the source code for this nifty little program.  It is so weird that there is this 1/2 second delay in the video &#8212; where are all of those bits being stored all that time!</p>
<p>Thad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ugo</title>
		<link>http://macdaddyworld.com/2007/06/28/the-megapixel-test-program-and-more-details/#comment-974</link>
		<dc:creator>Ugo</dc:creator>
		<pubDate>Sun, 30 Dec 2007 13:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://macdaddyworld.com/?p=19#comment-974</guid>
		<description>nice app but on my MB 2,2 it makes the CPU jump to more than 100% and the temperature to more than 80° C!
And how can I see the whole window in my monitor? ;)</description>
		<content:encoded><![CDATA[<p>nice app but on my MB 2,2 it makes the CPU jump to more than 100% and the temperature to more than 80° C!<br />
And how can I see the whole window in my monitor? <img src='http://macdaddyworld.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glamour-agency</title>
		<link>http://macdaddyworld.com/2007/06/28/the-megapixel-test-program-and-more-details/#comment-570</link>
		<dc:creator>glamour-agency</dc:creator>
		<pubDate>Wed, 03 Oct 2007 16:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://macdaddyworld.com/?p=19#comment-570</guid>
		<description>&lt;strong&gt;Glamour Photography Agency...&lt;/strong&gt;

hey great stuff...</description>
		<content:encoded><![CDATA[<p><strong>Glamour Photography Agency&#8230;</strong></p>
<p>hey great stuff&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: getting the most out of the new isights - MacNN Forums</title>
		<link>http://macdaddyworld.com/2007/06/28/the-megapixel-test-program-and-more-details/#comment-262</link>
		<dc:creator>getting the most out of the new isights - MacNN Forums</dc:creator>
		<pubDate>Thu, 16 Aug 2007 16:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://macdaddyworld.com/?p=19#comment-262</guid>
		<description>[...] For simple pictures, there's this test app. [...]</description>
		<content:encoded><![CDATA[<p>[...] For simple pictures, there&#8217;s this test app. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
